Product Brochures
Further Literature
Europe
-
Borchers Anti-Skinning Guide
-
Borchers Wetting and Dispersing Additives
-
Borchers Rheological Additives
United States / Global
-
Borchers Dispersant: Borchi® Gen 0851
-
Borchers Dispersant: Borchi® Gen 1750
-
Borchers Foam Control Agents - Selection Guide
-
Borchers Surface Tension Modifiers - Selection Guide
-
Cobalt Replacement: Borchi® OXY-Coat
-
Flow & Leveling Agent: Borchi® Gol 8701
-
Borchi® Gen 1252 Dispersant / Borchi® Gel PN Rheology Modifier
-
Daran® / Polidene® PVDC Polymers
-
Borchi® Boost Color Boosters / Borchi® Add Compatibilizers
-
Borchi® Gen 0851 / 0451 Dispersants with Birla Carbon's Raven® 5000 Ultra® II / Raven® 5000 Ultra® 3 for High Jetness in Carbon Black
-
Borchi® Gen 1757 Dispersant / Borchi® Gel PN Rheology Modifier
-
Borchi® Gen 0851 / 0451 Dispersants with Orion FW310 Carbon Black
-
Cobalt Replacement for Coatings Used in Adverse Conditions: Borchi® OXY-Coat
-
Borchi® Dragon Sustainable High Performance Catalyst for High Solids Alkyds
-
Borchi® Shield MEKO-Free Anti-Skin
Starting Point Formulations
Industrial Coatings
EU SF 1.2. | Water thinnable red two-pack PU topcoat, based on Bayhydrol A 145 / Bayhydur 304 |
---|---|
US SF 1.2. | Water thinnable red two-pack PU topcoat, based on Bayhydrol A 145 / Bayhydur 304 |
EU SF 1.10. | Glossy two-pack PU clear coat, fast drying, based on Setalux D A 870 BA / Desmodur N 3790 |
US SF 1.10. | Glossy two-pack PU clear coat, fast drying, based on Setalux D A 870 BA / Desmodur N 3790 |
EU SF 1.15. | White and yellow, glossy two-pack PU topcoat, based on Desmophen 651 / Desmodur N 75 |
EU SF 1.18. | High glossy white water thinnable two-pack PU topcoat, rapidly drying, for metal, wood and plastic substrates, based on Synthalat WA 146 / Bayhydur 3100 |
EU SF 1.21. | Silver metallic base-coat, based on Alberdingk AS 2610 |
EU SF 1.25. | High glossy two-pack PU clear coat, fast drying, based on Macrynal SM 510n / Desmodur N 75 |
EU SF 1.26. | Aqueous white glossy two-pack PU topcoat, with high chemical resistance, based on Bayhydrol A XP 2695 and Bayhydur 304 / XP 2759 |
EU SF 1.27. | Aqueous white glossy two-pack PU topcoat, fast drying, good hardness, based on Bayhydrol A 2470 / Bayhydur 304 |
EU SF 1.28. | Water thinnable two-pack PU clear coat, based on Alberdingk U 6150 and Bayhydur 3100 |
EU SF 1.29. | Water thinnable white two-pack PU topcoat, based on Bayhydrol A 145 and Bayhydur 304 |
EU SF 1.30. | Water thinnable two-pack PU clear coat / top coat (white), based on Bayhydrol A 145 and Bayhydur 304 |
Anticorrosive Coatings
EU SF 2.3. | Corrosion resistant water thinnable paint, based on Resydrol AZ 436w/45 WA, VOC ≤ 150g/l |
---|
Wood & Furniture Coatings
EU SF 3.15. | Glossy two-pack PU clear coat, fast drying, for spray application, based on Setalux D A 450 BA/X and Desmodur N 75 |
---|---|
US SF 3.15. | Glossy two-pack PU clear coat, fast drying, for spray application, based on Setalux D A 450 BA/X and Desmodur N 75 |
EU SF 3.17. | Two-pack PU wood primer, fast drying and sandable, based on Setalux D RD 181 MPA, Setalux D 450 BA/X and Desmodur N 75 |
US SF 3.17. | Two-pack PU wood primer, fast drying and sandable, based on Setalux D RD 181 MPA, Setalux D 450 BA/X and Desmodur N 75 |
EU SF 3.21. | High glossy white two-pack PU topcoat, based on Desmophen 1300 / Desmodur L 75 |
Pigment Concentrates
EU SF 4.2. | Aqueous pigment concentrates, binder free |
---|---|
US SF 4.2. | Aqueous pigment concentrates, binder free |
EU SF 4.3. | Aqueous black pigment concentrates, binder free |
US SF 4.3. | Aqueous black pigment concentrates, binder free |
EU SF 4.4. | Aqueous pigment paste based on Carbon Black FW 200 |
EU SF 4.5. | Solventborne black pigment concentrates, binder free |
US SF 4.5. | Solventborne black pigment concentrates, binder free |
EU SF 4.6. | Solventborne pigment concentrates, binder free |
US SF 4.6. | Solventborne pigment concentrates, binder free |
EU SF 4.8. | Pigment concentrates for universal applications, based on Carbon Black FW 200 |
US SF 4.8. | Pigment concentrates for universal applications, based on Carbon Black FW 200 |
EU SF 4.10. | Solvent-borne pigment concentrates based on carbon black pigments, containing Laropal A 81 |
US SF 4.10. | Solvent-borne pigment concentrates based on carbon black pigments, containing Laropal A 81 |
EU SF 4.11. | Solventborne pigment concentrates based on organic green pigments, containing Laropal A 81 |
EU SF 4.12. | Solventborne pigment concentrates based on organic green pigments, containing Laropal A 81 |
EU SF 4.13. | Solventborne pigment concentrates based on iron oxides pigments, containing Laropal A 81 |
Automotive Coatings
EU SF 5.2. | Aqueous two-pack PU clear coat, based on Bayhydrol A 145 and Bayhydur 304 |
---|---|
EU SF 5.3. | Aqueous white two-pack PU topcoat, based on Bayhydrol A 145 and Bayhydur 304 |
EU SF 5.4. | Aqueous two-pack PU clear coat, based on Bayhydrol U XP 2766 / Bayhydur XP 2655 |
EU SF 5.5. | Water thinnable two-pack PU clear coat, based on Bayhydrol A 145 and Bayhydur 304 |
EU SF 5.6. | Water thinnable white two-pack PU topcoat, based on Bayhydrol A 145 und Bayhydur 304 |
Decorative Paints
EU SF 6.6. | White glossy dispersion lacquer, based on Alberdingk AC 2523 |
---|---|
EU SF 6.7. | Clear varnish water thinnable, based on Resydrol VAY 6278w/45WA, VOC ≤ 1g/l |
EU SF 6.9. | Glossy dispersion lacquer for indoor and outdoor use, based on Primal AC 337, VOC ≤ 150g/l |
Product Regulatory Information
Documents below are focused on the main European directives for food contact, as well as plant ISO certificates. Please contact us if you miss a product or for information on other directives.